| Property | Value |
| Name | Application of Dissolved Gas Analysis to Load Tap Changers |
| Description | Thermal and electrical faults dissipate energy. If dielectric fluid or solid insulation is in the vicinity of a fault, energy transfer will occur and this will result in non-reversible partial molecular degradation of insulating materials. The existence of irreversibly generated decomposition products is the basis for dissolved gas analysis (DGA)1. These processes are not limited to transformers and can occur in any oil filled electrical equipment. The application of DGA to transformers has been universally accepted as a valuable diagnostic tool. When consideration is taken of the operating parameters of Load Tap Changers and Oil Circuit Breakers, there is no reason why the DGA methodology cannot be applied in a cost-effective preventive maintenance program. |
| Filename | dga_to_ltcs.1.pdf |
| Filesize | 40.29 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | dianna |
| Created On: | 03/12/2009 15:05 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1765 Hits |
| Last updated on | 03/12/2009 15:25 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
More information... |